Yearly Trip Summaries |
||||
Year | | Trips | | People Treated | | Value of Medical Care(est.) | | Team Members |
---|---|---|---|---|
2012 | 14 | 18,979 | $ 3,545,459 | 224 |
2011 | 16 | 20,331 | $ 2,834,201 | 208 |
2010 | 14 | 17,153 | $ 2,266,110 | 207 |
2009 | 17 | 19,837 | $ 2,815,669 | 241 |
2008 | 16 | 22,117 | $ 2,918,189 | 230 |
2007 | 18 | 24,244 | $ 3,123,167 | 282 |
2006 | 14 | 21,982 | $ 2,758,840 | 266 |
2005 | 16 | 23,860 | $ 1,302,360 | 247 |
2004 | 13 | 19,476 | $ 1,179,140 | 229 |
2003 | 13 | 17,449 | $ 1,140,060 | 234 |
2002 | 13 | 24,446 | $ 1,466,760 | 254 |
2001 | 11 | 22,491 | $ 1,430,380 | 232 |
2000 | 11 | 30,493 | $ 2,091,400 | 227 |
1999 | 10 | 19,621 | $ 1,177,260 | 171 |
1998 | 11 | 19,342 | $ 1,215,921 | 152 |
1997 | 10 | 18,785 | $ 1,517,301 | 147 |
1996 | 7 | 13,372 | $ 885,808 | 115 |
1995 | 8 | 18,890 | $ 1,242,200 | 114 |
1994 | 5 | 5,500 | $ 672,000 | 68 |
1993 | 8 | 13,600 | $ 850,000 | 159 |
1992 | 5 | 13,275 | $ 925,000 | 135 |
1991 | 5 | 9,200 | $ 550,000 | 63 |
1990 | 5 | 13,800 | $ 752,000 | 63 |
1989 | 3 | 6,800 | $ 380,000 | 48 |
1988 | 3 | 5,200 | $ 290,000 | 38 |
1987 | 1 | 3,500 | $ 205,000 | 35 |
1986 | 1 | 1,470 | $ 100,000 | 14 |
HONDURAS – FEB. 20 – 27, 2010: The team was prepared to present lectures on current management of hypertension and diabetes mellitus to the Olanchito Hospital medical staff on Tues., Feb. 23, but were informed that not enough interest existed to conduct the conference. They met with the hospital’s director and developed a plan to apply for a Rotary Foundation Matching Grant to provide needed beds, chairs, OR and delivery tables and desks for the hospital and some laboratory equipment for the Iris Merrell Clinic. Also met with the new Mayor of Olanchito and he promised 3,000 lempira for support of the Village Health Worker Program. The mayor also mentioned that we should conduct continuing medical education conferences for the hospital medical staff.